Buda
Market InsightsBuda is a city in Hays County, Texas, United States. The population was 7,295 in 2010, up from 2,404 at the 2000 census. In 2016 the estimated population was 15,023. Buda is part of the Austin-Round Rock-San Marcos metropolitan statistical area and is one of Austin's fastest growing suburbs.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
369 Properties
369 homes for sale in Buda
- 1/3 33 Beds 2 Baths 1,477 SqFt$349,990Active
- 1/40 403 Beds 2 Baths 1,640 SqFt$343,490Active
- 1/37 374 Beds 3 Baths 2,799 SqFt$3,000Active
- 1/40 404 Beds 3 Baths 2,508 SqFt$2,500Active
- 1/15 153 Beds 3 Baths 1,931 SqFt$310,000Active
- 1/25 253 Beds 2 Baths 1,467 SqFt$2,000Active
- 1/36 363 Beds 2 Baths 1,484 SqFt$1,850Active
- 1/30 304 Beds 3 Baths 1,676 SqFt$1,795Active
- 1/17 173 Beds 3 Baths 1,563 SqFt$360,000Active
- 1/25 253 Beds 2 Baths 1,965 SqFt$2,650Active
- 1/34 344 Beds 3 Baths 2,203 SqFt$475,000Active
- 1/17 173 Beds 2 Baths 1,304 SqFt$1,725Active
- 1/27 273 Beds 2 Baths 1,494 SqFt$1,975Active
- 1/12 124 Beds 2 Baths 2,016 SqFt$459,990Price Dropped by $10K
- 1/11 113 Beds 3 Baths 2,008 SqFt$439,990Price Dropped by $10K
- 1/31 313 Beds 2 Baths 2,033 SqFt$2,450Active
- 1/24 244 Beds 2 Baths 1,693 SqFt$2,100Active
- 1/19 194 Beds 3 Baths 2,034 SqFt$2,090Active
- 1/28 284 Beds 3 Baths 2,029 SqFt$399,990Active
- 1/3 33 Beds 3 Baths 1,754 SqFt$314,990Active
- 1/9 93 Beds 2 Baths 1,207 SqFt$301,563Price Dropped by $25K
- 1/20 204 Beds 3 Baths 2,161 SqFt$2,475Active
- 1/11 114 Beds 2 Baths 1,531 SqFt$2,200Active
- 1/29 293 Beds 2 Baths 2,172 SqFt$879,500Active
Neighborhoods in Buda
A0036 - A0036 - Edward Burleson SurveyAshford ParkAshford Park Sec 1Bella Vita Ph 2Bradfield Village Sec 1Buda Main Street Comm SubCarpenter HillCarpenter Hill Sec 3Chandler AddCimarron Park IiCornerCoves Of Cimarron Sec 2 Ph 5Creedmoor TownCreekside Park Sec 1Creekside Park Sec 4Cross MeadowCullen Country Sec 1Cullen Country Sec 2D S GarrisonDel Caballo Un 1
Show More