Buda
Market InsightsBuda is a city in Hays County, Texas, United States. The population was 7,295 in 2010, up from 2,404 at the 2000 census. In 2016 the estimated population was 15,023. Buda is part of the Austin-Round Rock-San Marcos metropolitan statistical area and is one of Austin's fastest growing suburbs.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
369 Properties
369 homes for sale in Buda
- 1/31 314 Beds 3 Baths 2,042 SqFt$289,999Price Dropped by $10K
- 1/39 395 Beds 3 Baths 3,309 SqFt$480,000Active
- 1/10 104 Beds 3 Baths 2,336 SqFt$444,990Active
- 1/23 234 Beds 3 Baths 2,163 SqFt$2,300Active
- 1/9 94 Beds 3 Baths 2,585 SqFt$439,990Price Dropped by $10K
- 1/15 153 Beds 3 Baths 2,231 SqFt$416,750Active
- 1/19 194 Beds 2 Baths 1,688 SqFt$378,490Active
- 1/19 194 Beds 3 Baths 2,248 SqFt$2,299Active
- 1/24 243 Beds 2 Baths 1,431 SqFt$2,200Active
- 1/28 284 Beds 3 Baths 2,036 SqFt$2,199Active
- 1/34 343 Beds 2 Baths 1,624 SqFt$1,900Active
- 1/6 61 Bed 1 Bath 16,808 SqFt$1,350Active
- 1/40 403 Beds 3 Baths 2,881 SqFt$525,900Price Dropped by $11K
- 3D4 Beds 3 Baths 2,151 SqFt$410,000Active
- 1/34 343 Beds 2 Baths 1,624 SqFt$299,000Active
- 1/32 323 Beds 3 Baths 2,042 SqFt$2,300Active
- 3D4 Beds 2 Baths 2,597 SqFt$975,000Active
- 1/36 364 Beds 3 Baths 2,400 SqFt$540,000Active
- 1/4 45 Beds 3 Baths 2,439 SqFt$375,090Active
- 1/4 45 Beds 3 Baths 2,439 SqFt$373,090Active
- 1/22 223 Beds 2 Baths 1,416 SqFt$1,850Active
- 1/36 364 Beds 3 Baths 2,098 SqFt$304,000Active
- 1/17 174 Beds 3 Baths 1,992 SqFt$2,600Active
- 1/3 34 Beds 3 Baths 2,334 SqFt$419,990Active
Neighborhoods in Buda
A0036 - A0036 - Edward Burleson SurveyAshford ParkAshford Park Sec 1Bella Vita Ph 2Bradfield Village Sec 1Buda Main Street Comm SubCarpenter HillCarpenter Hill Sec 3Chandler AddCimarron Park IiCornerCoves Of Cimarron Sec 2 Ph 5Creedmoor TownCreekside Park Sec 1Creekside Park Sec 4Cross MeadowCullen Country Sec 1Cullen Country Sec 2D S GarrisonDel Caballo Un 1
Show More