Buda
Market InsightsBuda is a city in Hays County, Texas, United States. The population was 7,295 in 2010, up from 2,404 at the 2000 census. In 2016 the estimated population was 15,023. Buda is part of the Austin-Round Rock-San Marcos metropolitan statistical area and is one of Austin's fastest growing suburbs.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
368 Properties
368 homes for sale in Buda
- 1/38 383 Beds 3 Baths 2,881 SqFt$530,000Active
- 1/40 403 Beds 3 Baths 2,036 SqFt$425,000Open Sun 12PM-2PM
- 1/40 404 Beds 3 Baths 2,637 SqFt$350,000Open Sat 11AM-1PM
- 1/39 394 Beds 3 Baths 2,591 SqFt$379,900Open Sun 1PM-3PM
- 1/8 83 Beds 2 Baths 1,434 SqFt$299,499Open Sat 12PM-3PM
- 1/36 364 Beds 3 Baths 2,512 SqFt$475,000Open Sun 1PM-3PM
- 1/33 333 Beds 3 Baths 1,629 SqFt$320,000Open Sat 12PM-2PM
- 1/40 403 Beds 3 Baths 1,956 SqFt$360,000Open Sun 8AM-7PM
- 1/40 404 Beds 3 Baths 2,508 SqFt$472,000Open 1/25 11AM-2PM
- 1/22 223 Beds 2 Baths 1,692 SqFt$325,000Open Sat 2PM-5PM
- 1/40 404 Beds 4 Baths 3,085 SqFt$555,000Open Sat 12PM-2PM
- 1/39 393 Beds 3 Baths 2,329 SqFt$460,000Open Sat 12PM-2PM
- 1/33 334 Beds 2 Baths 2,558 SqFt$498,000Open Sun 12PM-2PM
- 1/32 323 Beds 2 Baths 2,264 SqFt$479,999Open Sat 1PM-3PM
- 1/27 275 Beds 4 Baths 3,042 SqFt$534,995Open Sat 10AM-12PM
- 1/25 254 Beds 2 Baths 1,625 SqFt$299,900Open Sat 1PM-3PM
- 1/29 293 Beds 3 Baths 2,452 SqFt$449,500Open Sun 1AM-3PM
- 1/27 273 Beds 2 Baths 1,968 SqFt$433,000Open Sun 1AM-3PM
- 1/32 323 Beds 2 Baths 2,500 SqFt$499,000Open Sat 12PM-2PM
- 1/38 384 Beds 2 Baths 1,705 SqFt$389,000Open Sun 1PM-3PM
- 1/40 405 Beds 4 Baths 5,572 SqFt$1,100,000Open Sun 2PM-5PM
- 1/33 334 Beds 3 Baths 2,193 SqFt$495,000Open Sat 11AM-2PM
- 1/18 183 Beds 2 Baths 1,482 SqFt$299,999Open Sat 12PM-3PM
- 1/40 405 Beds 3 Baths 3,872 SqFt$1,195,000Open Sun 1PM-3PM
Neighborhoods in Buda
A0036 - A0036 - Edward Burleson SurveyAshford ParkAshford Park Sec 1Bella Vita Ph 2Bradfield Village Sec 1Buda Main Street Comm SubCarpenter HillCarpenter Hill Sec 3Chandler AddCimarron Park IiCornerCoves Of Cimarron Sec 2 Ph 5Creedmoor TownCreekside Park Sec 1Creekside Park Sec 4Cross MeadowCullen Country Sec 1Cullen Country Sec 2D S GarrisonDel Caballo Un 1
Show More