Lockhart
Market InsightsLockhart is a city in Caldwell County, Texas, United States. It is the county seat of Caldwell County. According to the 2010 census the population of Lockhart was 12,698. Lockhart and Caldwell County are within the Austin-Round Rock metropolitan area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
441 Properties
441 homes for sale in Lockhart
- 1/29 294 Beds 2 Baths 1,681 SqFt$285,900Price Dropped by $4K
- 1/29 294 Beds 2 Baths 1,681 SqFt$285,900Price Dropped by $4K
- 1/33 331 Bed 1 Bath 1,308 SqFt$335,000Price Dropped by $4K
- 1/33 331 Bed 1 Bath 1,308 SqFt$335,000Price Dropped by $4K
- 1/26 264 Beds 2 Baths 2,052 SqFt$349,000Active
- 1/26 264 Beds 2 Baths 2,052 SqFt$349,000Active
- 1/11 113 Beds 1 Bath 777 SqFt$1,250Active
- 1/11 113 Beds 1 Bath 777 SqFt$1,250Active
- 1/29 293 Beds 2 Baths 1,536 SqFt$315,000Price Dropped by $9K
- 1/29 293 Beds 2 Baths 1,536 SqFt$315,000Price Dropped by $9K
- 3D3 Beds 2 Baths 1,888 SqFt$349,999Price Dropped by $4K
- 1/23 233 Beds 2 Baths 1,888 SqFt$349,999Price Dropped by $4K
- 1/39 392 Beds 1 Bath 800 SqFt$368,250Price Dropped by $10K
- 1/39 392 Beds 1 Bath 800 SqFt$368,250Price Dropped by $10K
- 1/14 142 Beds 1 Bath 882 SqFt$203,000Price Dropped by $7K
- 1/14 142 Beds 1 Bath 882 SqFt$203,000Price Dropped by $7K
- 1/9 93 Beds 1 Bath 1,212 SqFt$325,000Price Dropped by $5K
- 1/9 93 Beds 1 Bath 1,212 SqFt$325,000Price Dropped by $5K
- 1/26 263 Beds 2 Baths 1,292 SqFt$323,000Price Dropped by $1K
- 1/26 263 Beds 2 Baths 1,292 SqFt$323,000Price Dropped by $1K
- 1/30 303 Beds 3 Baths 1,951 SqFt$311,000Price Dropped by $18K
- 1/30 303 Beds 3 Baths 1,951 SqFt$311,000Price Dropped by $18K
- 1/29 293 Beds 2 Baths 1,330 SqFt$405,000Active
- 1/29 293 Beds 2 Baths 1,330 SqFt$405,000Active
Neighborhoods in Lockhart
(1326) Lockhart Res - Twin Island-Sunrise(1608) Lockhart Commercial North**Rmsr Subd Lot 1**-1303 Lockhart Res -Neches-Pancho-TorresA009 George, James, Acres 70.125 & A020 Neill, JohA009-George,JamesA017 Lockhart, ByrdA020A040A040 Benton, Dorothy, Acres 1.25A041 - Bell, John PA066A066 Chruchhill, AndrewA066 Churchhill, AndrewA066 Churchill, AndrewA068 - Crenshaw, CorneliusA108 - Finch, John H.A163A167
Show More