Lockhart
Market InsightsLockhart is a city in Caldwell County, Texas, United States. It is the county seat of Caldwell County. According to the 2010 census the population of Lockhart was 12,698. Lockhart and Caldwell County are within the Austin-Round Rock metropolitan area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
441 Properties
441 homes for sale in Lockhart
- 1/13 133 Beds 2 Baths 1,474 SqFt$273,990Active
- 1/13 133 Beds 2 Baths 1,474 SqFt$273,990Active
- 1/11 114 Beds 2 Baths 1,500 SqFt$249,990Active
- 1/11 114 Beds 2 Baths 1,500 SqFt$249,990Active
- 1/25 254 Beds 2 Baths 1,707 SqFt$1,900Active
- 1/25 254 Beds 2 Baths 1,707 SqFt$1,900Active
- 1/20 203 Beds 2 Baths 1,241 SqFt$1,850Active
- 1/20 203 Beds 2 Baths 1,241 SqFt$1,850Active
- 1/15 153 Beds 2 Baths 1,228 SqFt$1,695Active
- 1/15 153 Beds 2 Baths 1,228 SqFt$1,695Active
- 1/23 234 Beds 2 Baths 1,788 SqFt$2,200Active
- 1/23 234 Beds 2 Baths 1,788 SqFt$2,200Active
- 1/19 192 Beds 2 Baths 914 SqFt$1,500Active
- 1/19 192 Beds 2 Baths 914 SqFt$1,500Active
- 1/26 264 Beds 3 Baths 1,816 SqFt$2,150Active
- 1/26 264 Beds 3 Baths 1,816 SqFt$2,150Active
- 1/39 393 Beds 2 Baths 2,074 SqFt$699,000Active
- 1/39 393 Beds 2 Baths 2,074 SqFt$699,000Active
- 1/38 383 Beds 2 Baths 1,568 SqFt$349,000Active
- 1/38 383 Beds 2 Baths 1,568 SqFt$349,000Active
- 1/9 91 Bed 1 Bath 683 SqFt$999Active
- 1/9 91 Bed 1 Bath 683 SqFt$999Active
- 1/40 405 Beds 4 Baths 2,797 SqFt$425,000Active
- 1/40 405 Beds 4 Baths 2,797 SqFt$425,000Active
Neighborhoods in Lockhart
(1326) Lockhart Res - Twin Island-Sunrise(1608) Lockhart Commercial North**Rmsr Subd Lot 1**-1303 Lockhart Res -Neches-Pancho-TorresA009 George, James, Acres 70.125 & A020 Neill, JohA009-George,JamesA017 Lockhart, ByrdA020A040A040 Benton, Dorothy, Acres 1.25A041 - Bell, John PA066A066 Chruchhill, AndrewA066 Churchhill, AndrewA066 Churchill, AndrewA068 - Crenshaw, CorneliusA108 - Finch, John H.A163A167
Show More