SCHEDULE A CONSULTATION
My goal is to provide you with the most personalized service that is designed to help you buy your dream home.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 2,335 SqFt$524,500Active
- 1/26 263 Beds 2 Baths 1,792 SqFt$2,750Active
- 1/26 263 Beds 3 Baths 1,730 SqFt$2,950Pending
- 1/31 314 Beds 3 Baths 2,290 SqFt$514,900Active
- 1/25 253 Beds 2 Baths 1,745 SqFt$589,000Price Dropped by $10K
- 1/31 314 Beds 2 Baths 2,131 SqFt$3,100Hold
- 1/40 404 Beds 3 Baths 2,389 SqFt$2,500Pending
- 1/39 394 Beds 5 Baths 2,955 SqFt$730,000Active Under Contract
- 1/33 333 Beds 3 Baths 1,963 SqFt$2,395Hold
- 1/23 233 Beds 3 Baths 2,099 SqFt$565,000Pending
- 1/32 323 Beds 4 Baths 2,017 SqFt$689,000Hold
- 1/32 324 Beds 3 Baths 2,449 SqFt$613,450Pending
- 1/21 213 Beds 2 Baths 1,558 SqFt$4,000Active
- 1/19 194 Beds 3 Baths 2,332 SqFt$2,600Pending
- 1/34 343 Beds 4 Baths 1,740 SqFt$575,000Hold
- 1/18 183 Beds 2 Baths 1,492 SqFt$2,300Pending
- 3D3 Beds 2 Baths 1,779 SqFt$455,000Price Dropped by $15K
- 1/11 112 Beds 1 Bath 910 SqFt$1,650Hold
- 1/17 174 Beds 3 Baths 2,914 SqFt$2,900Pending
- 1/37 373 Beds 2 Baths 1,302 SqFt$2,400Active Under Contract
- 4 Beds 2 Baths 1,922 SqFt$3,195Active
- 1/9 90.2 Acres$300,000Active
- 1/11 110.22 Acres$125,000Pending
- 1/4 41.95 Acres Lot$815,000Active
6110 Hill Forest DR, Austin, TX 78749
Listed by 3rd Angle Realty LLC
Single Family Home, Vacant Land