Taylor
Market InsightsTaylor is a city in Williamson County, Texas, United States. The population was 13,575 at the 2000 census; it was 15,191 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
576 Properties
576 homes for sale in Taylor
- 1/23 234 Beds 2 Baths 1,827 SqFt$332,990New
- 3D4 Beds 2 Baths 1,827 SqFt$332,990New
- 1/6 63 Beds 2 Baths 1,420 SqFt$299,990New
- 3D3 Beds 2 Baths 1,420 SqFt$299,990New
- 1/21 213 Beds 2 Baths 1,402 SqFt$289,990New
- 3D3 Beds 2 Baths 1,402 SqFt$289,990New
- 1/21 213 Beds 3 Baths 2,060 SqFt$346,990New
- 3D3 Beds 3 Baths 2,060 SqFt$346,990New
- 1/18 183 Beds 2 Baths 1,536 SqFt$315,990New
- 3D3 Beds 2 Baths 1,536 SqFt$315,990New
- 1/18 183 Beds 2 Baths 1,662 SqFt$319,990New
- 3D3 Beds 2 Baths 1,662 SqFt$319,990New
- 1/32 323 Beds 3 Baths 2,783 SqFt$1,100,000New
- 1/32 323 Beds 3 Baths 2,783 SqFt$1,100,000New
- 1/21 213 Beds 3 Baths 1,704 SqFt$325,000New
- 1/21 213 Beds 3 Baths 1,704 SqFt$325,000New
- 1/33 333 Beds 2 Baths 1,522 SqFt$2,000New
- 1/33 333 Beds 2 Baths 1,522 SqFt$2,000New
- 1/32 323 Beds 2 Baths 1,522 SqFt$320,000Active
- 1/32 323 Beds 2 Baths 1,522 SqFt$320,000Active
- 3D3 Beds 2 Baths 1,333 SqFt$300,000Active
- 3D3 Beds 2 Baths 1,333 SqFt$300,000Active
- 1/10 101 Bed 1 Bath 650 SqFt$1,200Active
- 1/10 101 Bed 1 Bath 650 SqFt$1,200Active
Neighborhoods in Taylor
AlexanderAm40Sdxi - Mh EastAveryAvery GlenAvery Glen Ph IAvery Glen Ph IiAw0214 Aw0214 - Eaves, J.C. Sur., Acres 14.1925, &Aw0348 - JohnsonAw0610 Thomas, J. Sur. 96.0 AcresAw0755Aw0755 WilliamsonBackman AcresBaker AddBohls 3 AddBoxwoodsBoxwoods At 2Nd StreetBoxwoods At Taylor CondoBoxwoods/Taylor CondosBradley Business ParkBradley Business Park Condos
Show More