La Grange
Market InsightsLa Grange is a city in Fayette County, Texas, United States, near the Colorado River. It is located between Houston and Austin on Texas State Highway 71. The population was 4,641 at the 2010 census, and in 2015 the estimated population was 4,712. La Grange is the county seat of Fayette County.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
73 Properties
73 homes for sale in La Grange
- 1/21 213 Beds 3 Baths 1,749 SqFt$399,000New
- 1/16 164 Beds 3 Baths 3,064 SqFt$224,620New
- 1/26 263 Beds 2 Baths 1,554 SqFt$369,500Active
- 1/37 372 Beds 1 Bath 1,158 SqFt$298,000Active
- 1/16 164 Beds 3 Baths 1,630 SqFt$355,000Active
- 1/22 224 Beds 1 Bath 1,230 SqFt$297,000Active
- 1/24 242 Beds 1 Bath 1,330 SqFt$115,000Active
- 1/40 405 Beds 4 Baths 4,212 SqFt$1,750,000Active
- 1/30 304 Beds 5 Baths 5,558 SqFt$2,950,000Active
- 1/19 194 Beds 3 Baths 3,071 SqFt$749,000Active
- 1/34 343 Beds 2 Baths 1,487 SqFt$585,000Active
- 1/13 132 Beds 1 Bath 1,002 SqFt$269,500Price Dropped by $5K
- 1/10 104 Beds 2 Baths 2,088 SqFt$249,900Active
- 1/30 303 Beds 2 Baths 1,770 SqFt$375,000Active
- 1/40 404 Beds 4 Baths 3,397 SqFt$975,000Active
- 1/16 162 Beds 1 Bath 768 SqFt$65,000Price Dropped by $15K
403 Tucumcari, La Grange, TX 78945
Listed by Christie D. MertzofResLand Realty Group
Single Family Home
- 1/38 384 Beds 3 Baths 2,294 SqFt$308,500Active
- 1/9 94 Beds 2 Baths 1,474 SqFt$214,000Price Dropped by $10K
- 1/6 63 Beds 2 Baths 1,912 SqFt$429,900Active
- 1/29 293 Beds 1 Bath 1,800 SqFt$794,000Active
1646 Lidiak RD, La Grange, TX 78945
Listed by Lee SwearingenofThe Ron Brown Company
Single Family Home
- 1/37 374 Beds 3 Baths 2,965 SqFt$799,000Active
- 1/40 406 Beds 7 Baths 6,661 SqFt$1,100,000Active
- 1/16 163 Beds 2 Baths 2,124 SqFt$349,000Active
- 1/39 395 Beds 6 Baths 4,489 SqFt$1,149,500Active
Neighborhoods in La Grange
A097Abs A060 JonesCastlemanClear Lake Pines - Sec 4David Berry League A-15EblinEblin (426)Eblin 426Eblin AdditionEblin Farm Lts 427Faison & Ligon 430Fayatte County School Land SurFcslForest Hills EastForest Hills IiFrisch AufFrisch Auf AcresHermes 472Hilltop/ J H Moore 1/2 Lg A071La Grange
Show More