Jarrell
Market InsightsJarrell is a city in Williamson County, Texas, United States, and is located about 12 miles north of Georgetown, Texas, or about 38 miles north of Austin. It was incorporated as a city in 2001. The total population is 984 according to the 2010 census. The total population for Sonterra West is estimated for 2014 to be 3,000, based on the existing 1,200 households in the district.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
324 Properties
324 homes for sale in Jarrell
- 1/28 284 Beds 4 Baths 3,140 SqFt$2,799Active
- 1/16 164 Beds 3 Baths 2,198 SqFt$324,900Price Dropped by $10K
- 1/13 133 Beds 3 Baths 1,438 SqFt$259,900Price Dropped by $9K
- 1/15 153 Beds 2 Baths 1,347 SqFt$259,900Price Dropped by $10K
- 1/22 223 Beds 2 Baths 1,107 SqFt$240,000Open Sat 12PM-2PM
- 1/29 293 Beds 2 Baths 1,367 SqFt$249,500Open Sat 1PM-3PM
- 1/29 293 Beds 2 Baths 1,367 SqFt$249,500Open Sat 1PM-3PM
- 1/36 363 Beds 4 Baths 2,700 SqFt$609,000Open Sat 1PM-4PM
- 1/15 153 Beds 2 Baths 1,604 SqFt$359,000Open Fri 12PM-5PM
- 1/19 194 Beds 3 Baths 2,513 SqFt$426,155Open Fri 12PM-5PM
- 1/18 185 Beds 3 Baths 2,513 SqFt$457,148Open Fri 12PM-5PM
- 1/30 304 Beds 2 Baths 1,905 SqFt$369,999Open Sat 1PM-4PM
- 1/28 283 Beds 2 Baths 1,288 SqFt$275,990Open Fri 11AM-2PM
- 1/8 83 Beds 2 Baths 1,580 SqFt$312,900New
- 1/15 153 Beds 3 Baths 1,826 SqFt$310,000New
- 4 Beds 3 Baths 2,146 SqFt$2,200New
- 1/32 323 Beds 2 Baths 1,325 SqFt$1,850New
- 1/27 273 Beds 2 Baths 1,828 SqFt$2,200New
- 1/28 283 Beds 2 Baths 1,828 SqFt$2,200New
- 1/19 194 Beds 2 Baths 1,635 SqFt$1,750New
- 1/21 213 Beds 2 Baths 1,263 SqFt$286,220New
- 1/40 404 Beds 2 Baths 1,810 SqFt$279,999New
- 1/21 213 Beds 3 Baths 1,908 SqFt$289,855New
- 1/11 113 Beds 2 Baths 1,200 SqFt$1,700New
Neighborhoods in Jarrell
0A A Lewis Surv Abs #384Bailey ParkBailey Park Ph 1Bailey Park Ph 3Balcones FlatsCalumetCalumet Sub Ph 3 4 & 5Calumet Sub Ph ICalumet Subdivision Phase 3,4,5Cielo GardenCielo GardensCool WaterCool Water Ph 2Creek Estates Sec 1DavisEastern WellsEastern Wells Ph 1 SubEastwoodEastwood / Sonterra
Show More